CLOSE
ArthaKendra NEPSE 2,587.25

Live NEPSE Share Prices

CLOSE As of Fri, Oct 02 · 03:00 PM

View more

NEPSE

2,587.25

-11.9 ▼ 0.45%

Float

178.36

-0.81 ▼ 0.45%

Sensitive

463.02

-1.74 ▼ 0.37%

Sensitive Float

156.19

-0.71 ▼ 0.45%

Commercial Banks

1,494.47

-5.51 ▼ 0.36%

Development Banks

5,339.37

-27.74 ▼ 0.51%

Finance

2,198.99

-5.03 ▼ 0.22%

Hotels And Tourism

6,977.08

-36.8 ▼ 0.52%

Hydro Power

3,526.63

-22.9 ▼ 0.64%

Investment

94.65

-0.46 ▼ 0.49%

Life Insurance

11,651.71

-35.2 ▼ 0.30%

Manufacturing And Processing

10,632.83

-78.33 ▼ 0.73%

Microfinance

4,474.25

-18.84 ▼ 0.41%

Mutual Fund

19.47

+0.04 ▲ 0.20%

Non Life Insurance

9,458.17

-5.72 ▼ 0.06%

Others

1,809.49

-2.33 ▼ 0.12%

Tradings

3,188.89

-31.08 ▼ 0.96%

95

Adv.

238

Decl.

23

Unch.

0

+Circ.

0

−Circ.

rows
Symbol LTP Ch Ch % Open High Low Volume Turnover LTV Prev. Close
AACLBSL 869 -3 ▼ 0.34% 866.8 872 866.8 381 3.31 Lakh 37 872
AADBL 309 -1 ▼ 0.32% 310 310 307.1 25,843 79.63 Lakh 30 310
AAHL 375.1 -0.9 ▼ 0.24% 380 382 372 5,541 20.93 Lakh 190 376
AAHPC 254.2 -0.8 ▼ 0.31% 255 258.6 254 33,598 85.71 Lakh 965 255
AAKJCL 356 +2.3 ▲ 0.65% 340 364 340 4,12,690 14.84 Cr 176 353.7
AAKPL 249 -2.8 ▼ 1.11% 250.1 254.7 249 40,882 1.03 Cr 100 251.8
AALBSL 1,189 +3 ▲ 0.25% 1,165 1,190.9 1,165 5,712 67.30 Lakh 27 1,186
AALICL 422.9 -0.1 ▼ 0.02% 426.5 426.5 421 11,333 47.91 Lakh 10 423
AANLB 4,919 -0.7 ▼ 0.01% 4,810 4,919 4,810 475 23.10 Lakh 11 4,919.7
AAPHL 591.8 -26.2 ▼ 4.24% 615 615 591.8 8,231 50.02 Lakh 25 618
AAPI 338.8 -2.2 ▼ 0.65% 341 344 335.2 2,62,532 8.90 Cr 104 341
AAVYAN 1,059 +19 ▲ 1.83% 1,030 1,059.9 1,015 1,110 11.62 Lakh 30 1,040
BBANDIPUR 615.3 -7.7 ▼ 1.24% 620 625 615.3 15,632 96.68 Lakh 10 623
BBARUN 326 -5 ▼ 1.51% 330.9 331 325.9 21,968 71.93 Lakh 50 331
BBBC 3,978 -43 ▼ 1.07% 3,952 4,105 3,952 507 20.37 Lakh 10 4,021
BBEDC 295.9 -3.1 ▼ 1.04% 296 299 293.1 10,946 32.34 Lakh 10 299
BBFC 460.3 +10.3 ▲ 2.29% 455 468 453 72,755 3.35 Cr 10 450
BBGWT 471 -14 ▼ 2.89% 475.3 499.5 471 6,977 33.40 Lakh 50 485
BBHCL 561 -8.8 ▼ 1.54% 560.2 568.9 556.1 1,12,043 6.27 Cr 10 569.8
BBHDC 419.5 -8 ▼ 1.87% 425 427 418.6 6,627 27.96 Lakh 555 427.5
BBHL 212.6 -2.1 ▼ 0.98% 214 216.8 212.1 1,11,644 2.39 Cr 443 214.7
BBHPL 433 -4.9 ▼ 1.12% 442.9 442.9 425 4,846 20.70 Lakh 10 437.9
BBJHL 575 -10 ▼ 1.71% 582 595 574 7,237 41.91 Lakh 100 585
BBNHC 272 -2 ▼ 0.73% 271.5 278 271 7,775 21.15 Lakh 20 274
BBNL 14,200 +100 ▲ 0.71% 14,200 14,200 14,200 10 1.42 Lakh 10 14,100
BBNT 11,900 0 • 0.00% 11,900 11,900 11,900 20 2.38 Lakh 20 11,900
BBOKD86 1,080.1 -6.9 ▼ 0.63% 1,080.1 1,080.1 1,080.1 25 27 K 25 1,087
BBPCL 645 -10 ▼ 1.53% 655 655 640.6 21,979 1.42 Cr 500 655
BBUNGAL 489.2 +2.9 ▲ 0.60% 490 505 486 10,011 49.20 Lakh 50 486.3
CC30MF 9.48 -0.01 ▼ 0.11% 9.48 9.48 9.48 2,200 20.86 K 2,200 9.49
CCBBL 948 -0.5 ▼ 0.05% 949.9 950 946 14,850 1.41 Cr 14 948.5
CCFCL 570 -2 ▼ 0.35% 583 583 556 24,304 1.37 Cr 10 572
CCGH 762.1 +2.1 ▲ 0.28% 760 778.8 758 2,822 21.48 Lakh 13 760
CCHCL 339 -2.7 ▼ 0.79% 341.7 345 339 53,801 1.84 Cr 60 341.7
CCHDC 2,349.5 -12.7 ▼ 0.54% 2,352 2,377 2,336 15,842 3.73 Cr 5 2,362.2
CCHL 258 -2.9 ▼ 1.11% 260 260 255.3 15,363 39.46 Lakh 10 260.9
CCIT 1,735 -3 ▼ 0.17% 1,752 1,752 1,731 2,742 47.66 Lakh 10 1,738
CCITY 343.7 +0.8 ▲ 0.23% 340.5 348 340.5 32,317 1.11 Cr 10 342.9
CCIZBD86 1,210 0 • 0.00% 1,210 1,210 1,210 1 1.21 K 1 1,210
CCKHL 524.9 -8.1 ▼ 1.52% 527 527 515 971 5.05 Lakh 80 533
CCLI 433 -3 ▼ 0.69% 432.5 435 430.1 8,728 37.62 Lakh 10 436
CCORBL 810 +3.1 ▲ 0.38% 811 854 810 31,963 2.67 Cr 80 806.9
CCREST 1,077 -3 ▼ 0.28% 1,134 1,134 1,056.1 3,005 31.92 Lakh 10 1,080
CCSY 8.52 +0.02 ▲ 0.24% 8.26 8.71 8.26 11,518 97.82 K 3,318 8.5
CCYCL 1,544 +19.1 ▲ 1.25% 1,509 1,575 1,450 27,220 4.06 Cr 79 1,524.9
CCZBIL 211 -1.5 ▼ 0.71% 212.5 212.6 211 1,31,073 2.77 Cr 20 212.5
DDDBL 849 +1 ▲ 0.12% 850 852.5 844.1 2,342 19.91 Lakh 15 848
DDHEL 517 -8 ▼ 1.52% 521 529.9 516.2 9,243 48.06 Lakh 10 525
DDHPL 267.6 -5.4 ▼ 1.98% 273 273 266.5 6,628 17.70 Lakh 5 273
DDLBS 1,090.1 -56.8 ▼ 4.95% 1,204 1,204 1,090.1 1,053 11.65 Lakh 25 1,146.9
DDOLTI 305.1 -2.9 ▼ 0.94% 303 312 300 39,016 1.20 Cr 10 308
DDORDI 256 -4.4 ▼ 1.69% 259 264 255 29,347 75.59 Lakh 67 260.4
EEBL 700 +3.8 ▲ 0.55% 700 716 697 62,018 4.36 Cr 54 696.2
EEBLD85 1,130 +10 ▲ 0.89% 1,120 1,130 1,120 50 56.25 K 25 1,120
EEBLD86 1,102 +32 ▲ 2.99% 1,102 1,102 1,102 25 27.55 K 25 1,070
EEBLD91 1,120 0 • 0.00% 1,095.2 1,128 1,095.2 262 2.93 Lakh 50 1,120
EECL 1,255 -11 ▼ 0.87% 1,262 1,274 1,251.2 6,543 82.43 Lakh 20 1,266
EEDBL 565 -10 ▼ 1.74% 573 573 562 2,140 12.08 Lakh 10 575
EEHPL 319 +1 ▲ 0.31% 333 333 315 4,746 15.12 Lakh 17 318
EENL 498.3 -18.7 ▼ 3.62% 542 542 497.1 70,786 3.57 Cr 2,000 517
FFMDBL 731.7 -7.2 ▼ 0.97% 740 740 731 5,563 40.86 Lakh 50 738.9
FFOWAD 882.5 +6.5 ▲ 0.74% 870.6 884 856.3 6,691 58.29 Lakh 10 876
GGBBD85 1,045.1 -9.9 ▼ 0.94% 1,045.1 1,045.1 1,045.1 25 26.13 K 25 1,055
GGBBL 400 -2.6 ▼ 0.65% 403 403 398.8 79,603 3.18 Cr 23 402.6
GGBILD84/85 1,160 +10 ▲ 0.87% 1,160 1,160 1,160 25 29 K 25 1,150
GGBIME 243 -0.9 ▼ 0.37% 244 244.9 242 78,571 1.91 Cr 10 243.9
GGBIMESY2 8.83 -0.17 ▼ 1.89% 9.01 9.01 8.81 2,500 22.47 K 100 9
GGBLBS 664 -8 ▼ 1.19% 667.2 668 663.3 1,110 7.38 Lakh 40 672
GGCIL 383 -8 ▼ 2.05% 392 397.9 383 18,305 70.83 Lakh 720 391
GGFCL 560.3 -1.7 ▼ 0.30% 561 569.7 557 1,530 8.61 Lakh 130 562
GGHL 269 -4.6 ▼ 1.68% 260 274 260 5,16,853 13.93 Cr 100 273.6
GGIBF1 10.14 +0.14 ▲ 1.40% 10.01 10.2 10.01 7,950 80.57 K 100 10
GGILB 1,100.1 -11.9 ▼ 1.07% 1,112 1,126 1,080.1 2,164 24.05 Lakh 10 1,112
GGLBSL 1,680 0 • 0.00% 1,680 1,685 1,680 123 2.07 Lakh 10 1,680
GGLH 273 -6.8 ▼ 2.43% 280 281.8 272.6 42,369 1.17 Cr 10 279.8
GGMFBS 1,090 0 • 0.00% 1,070 1,090 1,065 423 4.52 Lakh 10 1,090
GGMFIL 412 -0.1 ▼ 0.02% 424.4 424.4 412 4,605 19.08 Lakh 190 412.1
GGMLI 949 +2.5 ▲ 0.26% 935.5 950 933 240 2.26 Lakh 10 946.5
GGRDBL 923.8 -4.2 ▼ 0.45% 913.1 934 909 7,706 70.66 Lakh 10 928
GGSY 9.07 -0.04 ▼ 0.44% 9.11 9.15 8.98 5,600 51.01 K 100 9.11
GGUFL 497 -0.2 ▼ 0.04% 499 504.9 495 6,266 31.18 Lakh 135 497.2
GGVL 493.4 +1.4 ▲ 0.28% 487 493.4 487 14,655 71.89 Lakh 200 492
HH8020 11.1 +0.06 ▲ 0.54% 11.04 11.1 11.04 34,200 3.80 Lakh 1,000 11.04
HHATHY 440 -15 ▼ 3.30% 460 460 436.5 2,17,561 9.63 Cr 25 455
HHBL 191.3 -2 ▼ 1.03% 192 194 191.1 33,995 65.31 Lakh 70 193.3
HHDHPC 220 -3.5 ▼ 1.57% 217 230 217 2,33,867 5.18 Cr 10 223.5
HHDL 1,293 +7 ▲ 0.54% 1,350 1,350 1,285 1,02,165 13.21 Cr 48 1,286
HHEI 444.1 -4.5 ▼ 1.00% 448.6 454 442.1 11,340 50.48 Lakh 200 448.6
HHEIP 308.4 -17.6 ▼ 5.40% 317 317 308.4 338 1.05 Lakh 234 326
HHFIN 560 -21.9 ▼ 3.76% 587 588 555.4 36,625 2.09 Cr 67 581.9
HHHL 341.5 -5.1 ▼ 1.47% 345 347 337.2 14,350 49.03 Lakh 10 346.6
HHIDCL 249.5 -0.5 ▼ 0.20% 250 252 248.6 32,068 80.12 Lakh 160 250
HHIDCLP 186.9 -1.4 ▼ 0.74% 190.5 190.5 186.9 45,078 84.70 Lakh 6 188.3
HHIMSTAR 619 -5 ▼ 0.80% 620 625 615 1,635 10.15 Lakh 30 624
HHLBSL 870 -9.9 ▼ 1.13% 879.9 900 860 902 7.82 Lakh 10 879.9
HHLI 300 -4 ▼ 1.32% 305 305 300 26,046 78.47 Lakh 19 304
HHLICF 8.5 +0.17 ▲ 2.04% 8.33 8.56 8.32 2,850 23.92 K 100 8.33
HHPPL 380.9 +1 ▲ 0.26% 398 398 380 1,54,438 5.90 Cr 10 379.9
HHRL 499 -1.4 ▼ 0.28% 475.4 504.8 475.4 60,757 3.04 Cr 21 500.4
HHURJA 257 -3 ▼ 1.15% 260 265 255 1,34,386 3.48 Cr 10 260
IICFC 592 -1 ▼ 0.17% 622 622 585.4 12,591 74.30 Lakh 20 593
IICFCD88 1,150 +19.9 ▲ 1.76% 1,156 1,156 1,143 185 2.12 Lakh 100 1,130.1
IICFCD89 1,111 +3.9 ▲ 0.35% 1,118 1,130 1,105 790 8.86 Lakh 25 1,107.1
IIGI 384.5 -2.1 ▼ 0.54% 390 394.4 383.1 3,127 12.07 Lakh 10 386.6
IIHL 315.5 -4.3 ▼ 1.34% 312.3 320 312.3 5,274 16.77 Lakh 35 319.8
IILBS 917 -30.9 ▼ 3.26% 902 950 902 4,448 40.98 Lakh 2 947.9
IILI 423.6 +1.5 ▲ 0.36% 422 423.9 420.1 9,118 38.52 Lakh 124 422.1
JJBBL 343 -1.9 ▼ 0.55% 350 350 342 9,419 32.35 Lakh 360 344.9
JJBLB 1,278 0 • 0.00% 1,278 1,280 1,270 1,994 25.49 Lakh 10 1,278
JJFL 280 0 • 0.00% 275 287 275 6,040 16.93 Lakh 10 280
JJHAPA 1,011 -6 ▼ 0.59% 1,017 1,017 1,009.2 2,659 26.87 Lakh 10 1,017
JJOSHI 260 -2.4 ▼ 0.91% 262 264.2 260 5,170 13.49 Lakh 240 262.4
JJSLBB 942 -11.4 ▼ 1.20% 953.4 953.4 924.8 324 3.01 Lakh 7 953.4
KKAHL 458 -9 ▼ 1.93% 460.1 468 458 23,334 1.08 Cr 10 467
KKBL 225.5 +0.5 ▲ 0.22% 225 226.5 223.2 5,24,613 11.84 Cr 500 225
KKBLD89 1,326 -24 ▼ 1.78% 1,330 1,330 1,325 146 1.94 Lakh 20 1,350
KKBLPO 100 0 • 0.00% 100 100 100 70,000 70.00 Lakh 55,000 100
KKBSH 806 -2 ▼ 0.25% 797.7 809 797.7 2,692 21.70 Lakh 17 808
KKDBY 10.01 -0.08 ▼ 0.79% 9.8 10.09 9.8 1,450 14.48 K 100 10.09
KKDL 567 -5.9 ▼ 1.03% 572 577.9 565.1 10,849 61.68 Lakh 20 572.9
KKEF 9.25 -0.1 ▼ 1.07% 9.35 9.35 9.25 400 3.73 K 100 9.35
KKHPL 651 -18 ▼ 2.69% 662 665 650 3,826 25.06 Lakh 50 669
KKKHC 269.2 -3.1 ▼ 1.14% 259 275.5 259 37,416 1.01 Cr 1,010 272.3
KKMCDB 799.5 -6.5 ▼ 0.81% 801 808 785.5 2,769 22.02 Lakh 10 806
KKPCL 455.9 +2.9 ▲ 0.64% 452 460 450.4 9,865 44.75 Lakh 20 453
KKSBBL 447 -2 ▼ 0.45% 445.2 448 445.1 13,054 58.21 Lakh 10 449
KKSY 9.15 +0.15 ▲ 1.67% 8.75 9.15 8.75 350 3.1 K 100 9
LLBBL 478 0 • 0.00% 480 481.9 475 15,785 75.41 Lakh 300 478
LLEC 245 -7.3 ▼ 2.89% 245 254 244.1 4,35,415 10.79 Cr 10 252.3
LLICN 781.8 +1.8 ▲ 0.23% 742 785 742 15,644 1.21 Cr 150 780
LLLBS 805 -13.1 ▼ 1.60% 794 824.4 794 1,747 14.18 Lakh 10 818.1
LLSD92 1,150 +20 ▲ 1.77% 1,130 1,160 1,130 37,963 4.37 Cr 65 1,130
LLSH12 9 0 • 0.00% 9 9.01 9 3,500 31.5 K 100 9
LLSL 254.6 -3.4 ▼ 1.32% 258 258.3 252.6 4,12,104 10.55 Cr 3,045 258
LLUK 9.73 +0.43 ▲ 4.62% 9.18 9.73 9.18 4,300 39.61 K 100 9.3
LLVF2 9.15 0 • 0.00% 9.15 9.15 9.15 110 1.01 K 110 9.15
MMABEL 563 +1.1 ▲ 0.20% 550 569.9 550 5,196 28.93 Lakh 10 561.9
MMAKAR 404.1 -4.9 ▼ 1.20% 406 410 404.1 46,286 1.88 Cr 155 409
MMANDU 792 +40.9 ▲ 5.45% 742.3 792 742.1 10,246 78.61 Lakh 500 751.1
MMATRI 720 -1.1 ▼ 0.15% 720 720 716 231 1.66 Lakh 50 721.1
MMBJC 295 +1.3 ▲ 0.44% 293.7 301 291.1 56,578 1.68 Cr 16 293.7
MMBL 250 -1.9 ▼ 0.75% 250 252 248.4 56,834 1.42 Cr 500 251.9
MMBLEF 9.1 +0.01 ▲ 0.11% 9 9.1 9 2,100 18.95 K 200 9.09
MMCHL 266.9 -7 ▼ 2.56% 266 274 262.1 13,315 35.25 Lakh 10 273.9
MMDB 558 +1 ▲ 0.18% 556 560 556 13,376 74.78 Lakh 10 557
MMEHL 258 -1.8 ▼ 0.69% 259.9 263.8 252.1 32,097 82.45 Lakh 10 259.8
MMEL 210.9 +0.9 ▲ 0.43% 210 213.9 205 18,969 39.68 Lakh 10 210
MMEN 635.4 -2.6 ▼ 0.41% 636 638 635 45,889 2.92 Cr 43 638
MMEPDL 632 +5 ▲ 0.80% 625 645 621 12,827 80.81 Lakh 180 627
MMERO 590 -1 ▼ 0.17% 602 602 585.3 3,454 20.37 Lakh 10 591
MMFIL 741 -8.9 ▼ 1.19% 745 745 738 19,530 1.44 Cr 90 749.9
MMHCL 281 -5 ▼ 1.75% 293 293 279 11,221 31.73 Lakh 10 286
MMHL 444 -1 ▼ 0.22% 445 446 440.1 3,547 15.70 Lakh 20 445
MMHNL 251.5 -5.5 ▼ 2.14% 255.1 256.7 250.1 10,627 26.92 Lakh 300 257
MMKCL 810.1 -36.9 ▼ 4.36% 832 838 807.2 5,652 46.02 Lakh 10 847
MMKHC 249 -5 ▼ 1.97% 254 254 249 7,319 18.35 Lakh 290 254
MMKHL 490 -9 ▼ 1.80% 494 494 490 1,479 7.26 Lakh 10 499
MMKJC 337 -1 ▼ 0.30% 321.1 350 320.1 43,701 1.43 Cr 10 338
MMLBBL 941 -10.9 ▼ 1.15% 941.1 945 923.4 989 9.28 Lakh 10 951.9
MMLBL 354 -1 ▼ 0.28% 352.4 359 352.1 18,886 66.85 Lakh 182 355
MMLBS 994.9 +13.4 ▲ 1.37% 980 999 970 221 2.16 Lakh 10 981.5
MMLBSL 1,082.1 +1.1 ▲ 0.10% 1,082 1,095 1,082 464 5.03 Lakh 40 1,081
MMMF1 8.83 +0.08 ▲ 0.91% 8.6 8.83 8.57 5,270 45.3 K 170 8.75
MMMKJL 362 -7 ▼ 1.90% 373 375 362 12,869 47.51 Lakh 165 369
MMNBBL 330 -1 ▼ 0.30% 331 332 329.5 23,110 76.27 Lakh 45 331
MMNBBLP 236.2 0 • 0.00% 236.2 236.2 236.2 18,000 42.52 Lakh 18,000 236.2
MMNMF1 9.1 +0.15 ▲ 1.68% 8.91 9.2 8.91 1,72,795 15.90 Lakh 200 8.95
MMPFL 579 -5.8 ▼ 0.99% 575.1 583 570 9,119 52.54 Lakh 10 584.8
MMSHL 533.5 -1.7 ▼ 0.32% 533.1 539 533.1 6,184 33.08 Lakh 34 535.2
MMSLB 1,189.9 -4.1 ▼ 0.34% 1,167 1,195 1,167 246 2.89 Lakh 10 1,194
NNABBC 705 -8 ▼ 1.12% 702.2 718 702.2 5,542 39.27 Lakh 20 713
NNABIL 528.7 +0.2 ▲ 0.04% 529 533 525 60,404 3.19 Cr 1,000 528.5
NNABILD2089 1,105 +28 ▲ 2.60% 1,102 1,105 1,102 75 82.73 K 25 1,077
NNABILD87 1,159 -7.9 ▼ 0.68% 1,159 1,159 1,159 25 28.98 K 10 1,166.9
NNADEP 666.1 -16.9 ▼ 2.47% 665.1 679 665.1 514 3.43 Lakh 97 683
NNBBD2085 1,130 -30 ▼ 2.59% 1,130 1,130 1,130 81 91.53 K 81 1,160
NNBF2 9 -0.23 ▼ 2.49% 9.26 9.26 9 35,100 3.19 Lakh 4,700 9.23
NNBF3 9.1 -0.06 ▼ 0.66% 8.9 9.12 8.9 57,437 5.14 Lakh 2,000 9.16
NNBL 291.8 -1.2 ▼ 0.41% 293 294 290.2 1,24,710 3.64 Cr 10 293
NNBLD85 1,045.6 +5.6 ▲ 0.54% 1,040 1,065 1,040 338 3.53 Lakh 25 1,040
NNESDO 1,325 -14 ▼ 1.05% 1,320.1 1,338 1,320.1 535 7.09 Lakh 10 1,339
NNFS 478 -2 ▼ 0.42% 489.4 493 478 5,964 28.75 Lakh 41 480
NNGPL 395.9 -0.8 ▼ 0.20% 402.9 402.9 395.8 71,907 2.85 Cr 100 396.7
NNHDL 639.7 +4.7 ▲ 0.74% 627.4 639.7 627.1 807 5.09 Lakh 10 635
NNHPC 260.3 -1.3 ▼ 0.50% 263.9 266 260 1,18,285 3.10 Cr 100 261.6
NNIBD84 1,040 -29 ▼ 2.71% 1,040 1,040 1,040 20 20.8 K 20 1,069
NNIBLGF 9.16 +0.35 ▲ 3.97% 8.81 9.16 8.6 8,21,955 72.85 Lakh 51,900 8.81
NNIBLSTF 8.33 -0.13 ▼ 1.54% 8.42 8.5 8.33 2,30,151 19.34 Lakh 1,000 8.46
NNIBSF2 8.62 -0.01 ▼ 0.12% 9.06 9.06 8.62 20,899 1.85 Lakh 200 8.63
NNICA 309.3 -4.1 ▼ 1.31% 314 314 308.9 78,322 2.43 Cr 40 313.4
NNICAD2091 1,086 0 • 0.00% 1,086 1,086 1,086 25 27.15 K 25 1,086
NNICBF 9 0 • 0.00% 9 9 9 1,000 9 K 1,000 9
NNICFC 8.91 -0.07 ▼ 0.78% 8.72 8.91 8.72 1,600 14.09 K 300 8.98
NNICGF2 8.94 +0.06 ▲ 0.68% 8.98 8.98 8.92 36,189 3.25 Lakh 100 8.88
NNICL 443 -3 ▼ 0.67% 446 447.9 442 1,778 7.94 Lakh 33 446
NNICLBSL 505 -3 ▼ 0.59% 499 515 499 1,685 8.52 Lakh 46 508
NNICSF 8.32 -0.18 ▼ 2.12% 8.5 8.75 8.32 8,852 74.71 K 535 8.5
NNIFRA 244.5 -1.2 ▼ 0.49% 245.7 248 243.6 56,940 1.39 Cr 50 245.7
NNIFRAGED 1,073.2 -26.8 ▼ 2.44% 1,067 1,074.1 1,067 1,527 16.39 Lakh 16 1,100
NNIL 525 -0.3 ▼ 0.06% 523 530 520 5,016 26.17 Lakh 10 525.3
NNIMB 191.8 -0.2 ▼ 0.10% 182.4 194.9 182.4 64,814 1.24 Cr 4,460 192
NNIMBD90 1,225 +45 ▲ 3.81% 1,206 1,225 1,206 100 1.22 Lakh 50 1,180
NNIMBPO 145 +1.1 ▲ 0.76% 144.9 147.5 143.9 9,506 13.84 Lakh 25 143.9
NNLG 495 -7.9 ▼ 1.57% 502.9 504.9 491 6,210 30.72 Lakh 10 502.9
NNLIC 726.9 -1 ▼ 0.14% 691.6 740 691.6 7,776 56.57 Lakh 10 727.9
NNLICL 564 -5.9 ▼ 1.04% 569 569 555 5,201 29.25 Lakh 1,000 569.9
NNMB 253 -2.5 ▼ 0.98% 265 265 252.4 67,586 1.72 Cr 10 255.5
NNMBD89/90 1,400 +175 ▲ 14.29% 1,261.7 1,400 1,261.7 28,043 3.93 Cr 57 1,225
NNMBHF2 8.9 -0.03 ▼ 0.34% 8.75 9.01 8.71 1,900 16.89 K 200 8.93
NNMBMF 590 -2.1 ▼ 0.35% 592.1 595 590 460 2.71 Lakh 1 592.1
NNMBUR93/94 896.1 +1.1 ▲ 0.12% 880 896.1 880 75 66.41 K 25 895
NNMFBS 1,186 -9 ▼ 0.75% 1,198.9 1,200 1,183 8,183 97.30 Lakh 10 1,195
NNMIC 796 0 • 0.00% 780.1 799.7 780.1 870 6.91 Lakh 10 796
NNMLBBL 497.2 -10.5 ▼ 2.07% 496 505 496 613 3.06 Lakh 153 507.7
NNRIC 802.9 -0.1 ▼ 0.01% 795 809 795 7,833 62.73 Lakh 10 803
NNRM 289.8 -0.2 ▼ 0.07% 287.1 289.9 285 5,505 15.78 Lakh 20 290
NNRN 1,372 -10 ▼ 0.72% 1,350 1,400 1,350 23,626 3.27 Cr 10 1,382
NNSIF2 9.9 -0.19 ▼ 1.88% 9.8 9.9 9.8 1,51,100 14.82 Lakh 100 10.09
NNSY 8.85 -0.06 ▼ 0.67% 8.8 9.4 8.8 5,815 51.87 K 400 8.91
NNTC 907 +0.9 ▲ 0.10% 900 920 900 5,897 53.51 Lakh 100 906.1
NNUBL 588 -3.3 ▼ 0.56% 598 598 588 1,859 10.96 Lakh 20 591.3
NNWCL 566 -13.2 ▼ 2.28% 591 591 565.09 3,065 17.59 Lakh 230 579.2
NNYADI 340 -7.4 ▼ 2.13% 364.7 364.7 340 5,735 19.67 Lakh 390 347.4
OOHL 610 -13 ▼ 2.09% 620.5 623 608 3,226 19.79 Lakh 72 623
OOMPL 867 +10.1 ▲ 1.18% 859 867 841 3,656 31.01 Lakh 10 856.9
PPBD93 1,115 -16 ▼ 1.41% 1,120 1,130 1,107 3,400 38.11 Lakh 25 1,131
PPCBL 260.2 -0.8 ▼ 0.31% 260 261.9 259.6 1,69,742 4.42 Cr 1,000 261
PPCIL 620 +2.8 ▲ 0.45% 617 625 610.2 27,231 1.67 Cr 60 617.2
PPFL 338 -1 ▼ 0.29% 340 344 338 8,762 29.75 Lakh 579 339
PPHCL 332 -8.5 ▼ 2.50% 340.5 342 331.8 3,43,215 11.53 Cr 600 340.5
PPMHPL 301.9 +1.9 ▲ 0.63% 297 301.9 297 2,784 8.31 Lakh 690 300
PPMLI 422.7 +3.4 ▲ 0.81% 415 422.8 415 3,682 15.42 Lakh 10 419.3
PPPCL 335 +2 ▲ 0.60% 338 338 326 20,907 68.80 Lakh 1,300 333
PPPL 321.1 -4 ▼ 1.23% 337 337 320.9 29,874 96.50 Lakh 260 325.1
PPRIN 585 -5 ▼ 0.85% 584.1 595 584 4,007 23.45 Lakh 100 590
PPROFL 383.6 -2.4 ▼ 0.62% 382 389 382 1,640 6.34 Lakh 300 386
PPRSF 12.16 +0.13 ▲ 1.08% 11.92 12.16 11.92 16,000 1.94 Lakh 9,800 12.03
PPRVU 186 -1 ▼ 0.53% 195.5 195.5 183.4 1,36,001 2.52 Cr 523 187
PPSF 10.92 +0.02 ▲ 0.18% 10.9 11 10.9 16,400 1.79 Lakh 800 10.9
PPURE 779.5 -7.3 ▼ 0.93% 765 780.5 765 3,770 29.28 Lakh 10 786.8
RRADHI 706.5 -6.4 ▼ 0.90% 700 713 700 29,458 2.08 Cr 130 712.9
RRAWA 409.9 -2.1 ▼ 0.51% 405 415.8 405 7,990 32.79 Lakh 25 412
RRBBF40 8.9 -0.1 ▼ 1.11% 8.82 9.11 8.82 10,491 94.49 K 1,650 9
RRBCL 13,999 +198 ▲ 1.43% 13,990 14,000 13,607.2 80 11.16 Lakh 20 13,801
RRFPL 329.7 -2.4 ▼ 0.72% 332 333 328 9,833 32.33 Lakh 10 332.1
RRHGCL 259.9 -0.1 ▼ 0.04% 253.2 262 253.2 9,500 24.51 Lakh 214 260
RRHPL 167.4 -0.6 ▼ 0.36% 160 172 160 40,586 68.29 Lakh 300 168
RRIDI 335.9 -2.1 ▼ 0.62% 330 342 330 1,84,492 6.21 Cr 115 338
RRLEL 732.9 -8 ▼ 1.08% 745 762.9 721.2 6,317 46.18 Lakh 10 740.9
RRLFL 419.4 +3.3 ▲ 0.79% 415 424 410 5,985 25.01 Lakh 10 416.1
RRMF1 9 -0.01 ▼ 0.11% 9.01 9.01 8.88 19,374 1.73 Lakh 1,150 9.01
RRMF2 9.49 +0.27 ▲ 2.93% 9.25 9.49 9.25 261 2.45 K 160 9.22
RRNLI 437 -0.8 ▼ 0.18% 435 440 435 27,048 1.18 Cr 1,410 437.8
RRSDC 615 -1 ▼ 0.16% 613 615.2 612 2,772 16.99 Lakh 168 616
RRSML 2,708 -31.9 ▼ 1.16% 2,740 2,770 2,680 57,507 15.54 Cr 10 2,739.9
RRSY 9.18 -0.1 ▼ 1.08% 9.15 9.2 9.15 21,220 1.94 Lakh 100 9.28
RRSY2 8.84 -0.01 ▼ 0.11% 9.04 9.09 8.82 78,627 6.98 Lakh 4,618 8.85
RRURU 597 -10 ▼ 1.65% 590 605 590 3,712 22.16 Lakh 10 607
SSABBL 840 -10 ▼ 1.18% 859.9 860 840 4,818 40.69 Lakh 71 850
SSADBL 395 +1.1 ▲ 0.28% 400 400.9 391 67,818 2.70 Cr 200 393.9
SSAEF2 9.1 +0.08 ▲ 0.89% 9.02 9.1 9.02 2,900 26.23 K 100 9.02
SSAGAR 1,572.1 -17.9 ▼ 1.13% 1,550 1,618 1,550 1,925 30.41 Lakh 20 1,590
SSAGF 9.44 +0.04 ▲ 0.43% 9.12 9.45 9.12 3,000 28.3 K 300 9.4
SSAHAS 688 0 • 0.00% 688 690 685 43,729 3.01 Cr 70 688
