CLOSE
ArthaKendra NEPSE 2,587.25
B Barun Hydropower Co. Ltd. logo

Barun Hydropower Co. Ltd.Price History

BARUN
Hydro Power Listed Website ↗
Rs326 -5 ▼ 1.51%

As of Fri, Oct 02 · 02:59 PM

EPS

2.08

P/E Ratio

156.73

Book Value

108.19

PBV

3.01

1Y Yield

-0.15%

Face Value

100

Fundamentals as of Q4 · 082-083

Price Chart

View more

BARUN price summary

Over the last year, Barun Hydropower Co. Ltd. (BARUN) traded between Rs 298 (Oct 26, 2025) and Rs 401.5 (Mar 19, 2026). It last closed at Rs 326 on Oct 02, 2026, down 0.15% over the period. Average daily volume: 99,173 shares across 231 trading days.

Daily Prices · last 1 year

View more
DateOpenHighLow CloseChCh %Volume
Oct 02, 2026 330.9 331 325.9 326 -5 ▼ 1.51% 21,968
Oct 01, 2026 329.8 331.9 326 331 +4 ▲ 1.22% 46,739
Sep 30, 2026 326 329.7 325 327 +1 ▲ 0.31% 24,334
Sep 29, 2026 346.5 346.5 323.5 326 -4 ▼ 1.21% 36,863
Sep 28, 2026 326 332 323.1 330 +4 ▲ 1.23% 59,713
Sep 24, 2026 316 332.1 316 326 -3 ▼ 0.91% 17,555
Sep 23, 2026 318.3 335.8 318.3 329 -6 ▼ 1.79% 54,580
Sep 22, 2026 334 339 330 335 0 • 0.00% 44,395
Sep 18, 2026 328 337.9 325.3 335 +8 ▲ 2.45% 86,254
Sep 17, 2026 329 334.8 325.2 327 -1 ▼ 0.30% 44,988
Sep 16, 2026 332 335 325.6 328 -4 ▼ 1.20% 60,054
Sep 15, 2026 335.1 340 325 332 +12.8 ▲ 4.01% 95,942
Sep 14, 2026 325 327.9 315 319.2 +0.2 ▲ 0.06% 57,989
Sep 11, 2026 308.9 319 308.9 319 +8.2 ▲ 2.64% 42,924
Sep 10, 2026 306.6 311 306.6 310.8 +1.8 ▲ 0.58% 12,916
Sep 09, 2026 309.3 314 309 309 -3 ▼ 0.96% 32,939
Sep 07, 2026 314.9 314.9 308.1 312 +5 ▲ 1.63% 20,989
Sep 03, 2026 308 313 305.8 307 -1.5 ▼ 0.49% 27,286
Sep 02, 2026 301.4 309 301.4 308.5 +1.5 ▲ 0.49% 6,097
Sep 01, 2026 310 311 300.1 307 -2 ▼ 0.65% 18,271
Aug 31, 2026 312 313 306 309 -4.9 ▼ 1.56% 28,623
Aug 27, 2026 307.2 316 304 313.9 +3.9 ▲ 1.26% 32,387
Aug 26, 2026 315 316.9 310 310 -8 ▼ 2.52% 32,146
Aug 25, 2026 320 323.9 316.3 318 +1.8 ▲ 0.57% 25,425
Aug 24, 2026 318 321 315 316.2 -3.9 ▼ 1.22% 31,105
Aug 21, 2026 320 324 320 320.1 +3.1 ▲ 0.98% 38,157
Aug 20, 2026 316 318.5 312.2 317 +0.2 ▲ 0.06% 17,115
Aug 19, 2026 323.9 323.9 313 316.8 -0.2 ▼ 0.06% 16,923
Aug 18, 2026 320 325.6 315 317 +0.8 ▲ 0.25% 19,590
Aug 17, 2026 320 323 316.2 316.2 -3.8 ▼ 1.19% 20,750
Aug 14, 2026 325 326 320 320 -3 ▼ 0.93% 15,063
Aug 13, 2026 318.1 326 316.5 323 +5.5 ▲ 1.73% 27,331
Aug 12, 2026 319.1 323.9 317.1 317.5 -1.6 ▼ 0.50% 16,723
Aug 11, 2026 320 323.3 318.2 319.1 +0.4 ▲ 0.13% 14,010
Aug 10, 2026 318.2 322.9 318 318.7 -2.5 ▼ 0.78% 13,245
Aug 07, 2026 321.1 323 319.1 321.2 -1.5 ▼ 0.46% 16,558
Aug 06, 2026 318 326 318 322.7 -1.3 ▼ 0.40% 28,888
Aug 05, 2026 322 325 322 324 +1.1 ▲ 0.34% 6,273
Aug 04, 2026 321 327 320 322.9 -2.2 ▼ 0.68% 16,510
Aug 03, 2026 332.6 332.6 323.7 325.1 +2.1 ▲ 0.65% 16,158
Jul 31, 2026 321 327 320 323 -0.1 ▼ 0.03% 21,104
Jul 30, 2026 325 329.9 323 323.1 -2.8 ▼ 0.86% 21,015
Jul 29, 2026 325 333 323 325.9 +1.7 ▲ 0.52% 14,537
Jul 28, 2026 323.1 326.5 322.5 324.2 -0.8 ▼ 0.25% 26,443
Jul 27, 2026 335 335.4 324 325 -9 ▼ 2.69% 28,368
Jul 24, 2026 318.3 340 318.3 334 -1 ▼ 0.30% 24,615
Jul 23, 2026 331 335 328 335 0 • 0.00% 27,519
Jul 22, 2026 330 339 327 335 -4 ▼ 1.18% 29,119
Jul 21, 2026 335.1 340 334 339 +1 ▲ 0.30% 33,137
Jul 20, 2026 330.8 340 329 338 +3.9 ▲ 1.17% 58,226
Jul 17, 2026 322 335 317 334.1 +14.2 ▲ 4.44% 36,444
Jul 16, 2026 314.1 319.9 314.1 319.9 +3.9 ▲ 1.23% 18,636
Jul 15, 2026 318.9 318.9 313.3 316 +4 ▲ 1.28% 32,991
Jul 14, 2026 308 316.9 307.2 312 +3.3 ▲ 1.07% 20,668
Jul 13, 2026 317 317.7 308 308.7 -5.3 ▼ 1.69% 31,972
Jul 10, 2026 310 317.5 310 314 +2 ▲ 0.64% 23,299
Jul 09, 2026 315.2 320 312 312 -5 ▼ 1.58% 32,332
Jul 08, 2026 319.1 319.1 315.1 317 -5 ▼ 1.55% 22,653
Jul 07, 2026 322 324.9 318.3 322 +3 ▲ 0.94% 20,307
Jul 06, 2026 324 324 318 319 -4.5 ▼ 1.39% 18,658
Jul 03, 2026 323 324.9 321.5 323.5 +1.5 ▲ 0.47% 12,129
Jul 02, 2026 323 325 320 322 +1 ▲ 0.31% 12,825
Jul 01, 2026 316 326 316 321 +7 ▲ 2.23% 31,213
Jun 30, 2026 319.5 320 314 314 -5 ▼ 1.57% 20,598
Jun 29, 2026 322.5 325 318 319 -6 ▼ 1.85% 35,284
Jun 26, 2026 322 329.9 322 325 -4 ▼ 1.22% 12,410
Jun 25, 2026 329 330 321.1 329 0 • 0.00% 15,945
Jun 24, 2026 337 337 320.3 329 -1 ▼ 0.30% 38,770
Jun 23, 2026 331 333.7 327 330 -3.6 ▼ 1.08% 46,750
Jun 22, 2026 336.4 338.8 331.9 333.6 -0.3 ▼ 0.09% 19,940
Jun 19, 2026 335 336.2 332 333.9 -0.1 ▼ 0.03% 14,469
Jun 18, 2026 336.9 336.9 333 334 -1 ▼ 0.30% 36,220
Jun 17, 2026 336.3 340 335 335 -1 ▼ 0.30% 32,750
Jun 16, 2026 336.5 339.9 336 336 -1 ▼ 0.30% 36,785
Jun 15, 2026 340 344.9 336.5 337 -2 ▼ 0.59% 24,208
Jun 12, 2026 340 345 337.9 339 -1 ▼ 0.29% 23,856
Jun 11, 2026 342 342 338.2 340 0 • 0.00% 15,415
Jun 10, 2026 345 345 340 340 -1 ▼ 0.29% 28,899
Jun 09, 2026 337.9 344.7 335.2 341 +2 ▲ 0.59% 36,592
Jun 08, 2026 338 340 336.2 339 -1 ▼ 0.29% 22,442
Jun 05, 2026 347.8 347.8 340 340 -5 ▼ 1.45% 41,713
Jun 04, 2026 349 349 343.3 345 -3 ▼ 0.86% 17,770
Jun 03, 2026 345 351.2 345 348 +3 ▲ 0.87% 42,909
Jun 02, 2026 341 347 340 345 +1.9 ▲ 0.55% 29,470
Jun 01, 2026 353 354.8 343 343.1 -8.9 ▼ 2.53% 33,356
May 27, 2026 353 354.8 350 352 -0.1 ▼ 0.03% 49,801
May 26, 2026 357.2 358.8 350.3 352.1 -5.4 ▼ 1.51% 29,521
May 25, 2026 352 359 351 357.5 +6.4 ▲ 1.82% 38,509
May 22, 2026 345.3 352 345.3 351.1 +3.1 ▲ 0.89% 31,059
May 21, 2026 353.9 353.9 346 348 -1.6 ▼ 0.46% 29,335
May 20, 2026 344.1 350 343 349.6 +5.6 ▲ 1.63% 34,512
May 19, 2026 345 345.5 341.3 344 -1.3 ▼ 0.38% 37,520
May 18, 2026 345 349 344 345.3 -0.7 ▼ 0.20% 19,952
May 15, 2026 340 347.9 340 346 0 • 0.00% 24,494
May 14, 2026 342 346.6 342 346 +1.1 ▲ 0.32% 15,533
May 13, 2026 341 345 338.1 344.9 +1.9 ▲ 0.55% 22,078
May 12, 2026 358 358 340 343 -8.7 ▼ 2.47% 63,164
May 11, 2026 342.2 354 342.2 351.7 +9.8 ▲ 2.87% 46,771
May 08, 2026 338 343 337 341.9 +5.9 ▲ 1.76% 31,872
May 07, 2026 340 340 335.6 336 -2 ▼ 0.59% 18,731
May 06, 2026 341.8 343.8 336 338 0 • 0.00% 17,549
May 05, 2026 333.5 344 330.1 338 +3 ▲ 0.90% 29,737
May 04, 2026 340 345 334.1 335 -5 ▼ 1.47% 51,703
Apr 30, 2026 341.5 345 335 340 -1.5 ▼ 0.44% 69,616
Apr 29, 2026 346 347 340.3 341.5 -3.5 ▼ 1.01% 34,851
Apr 28, 2026 347.6 352 343 345 -2.6 ▼ 0.75% 44,295
Apr 27, 2026 346 352 346.8 347.6 +1.6 ▲ 0.46% 37,471
Apr 24, 2026 345 350 339 346 0 • 0.00% 62,666
Apr 23, 2026 350.1 353.9 343 346 -3 ▼ 0.86% 26,706
Apr 22, 2026 349 358 340.7 349 -1 ▼ 0.29% 1,36,267
Apr 21, 2026 357.5 360 348.5 350 -7.5 ▼ 2.10% 49,973
Apr 20, 2026 361 361 355 357.5 -3.5 ▼ 0.97% 33,199
Apr 17, 2026 360 367 356.4 361 -0.8 ▼ 0.22% 80,257
Apr 16, 2026 369.9 374 358.7 361.8 -8.1 ▼ 2.19% 1,07,213
Apr 15, 2026 372 377 369.9 369.9 0 • 0.00% 1,07,080
Apr 13, 2026 375.1 375.1 367 369.9 +2.1 ▲ 0.57% 1,03,996
Apr 10, 2026 376.9 376.9 366 367.8 -9.2 ▼ 2.44% 1,27,441
Apr 09, 2026 362 377 357.1 377 +17 ▲ 4.72% 1,86,472
Apr 08, 2026 354 363.5 353 360 +7 ▲ 1.98% 97,047
Apr 07, 2026 359.9 364 350.5 353 -4 ▼ 1.12% 93,867
Apr 06, 2026 334 360.8 334 357 +23 ▲ 6.89% 1,78,742
Apr 05, 2026 346 350 332.9 334 -19 ▼ 5.38% 1,72,225
Apr 02, 2026 352 359 340 353 +6.9 ▲ 1.99% 1,85,301
Apr 01, 2026 361 362 345 346.1 -13.9 ▼ 3.86% 1,45,292
Mar 31, 2026 358.1 368 353.7 360 -0.8 ▼ 0.22% 1,17,194
Mar 30, 2026 365 372 360 360.8 -6.2 ▼ 1.69% 1,49,191
Mar 29, 2026 373.6 385 366 367 -14.2 ▼ 3.73% 1,87,101
Mar 26, 2026 380 382.9 375.6 381.2 +1.2 ▲ 0.32% 1,18,257
Mar 25, 2026 396.7 396.7 380 380 -9 ▼ 2.31% 1,42,096
Mar 24, 2026 391 395 385 389 -0.8 ▼ 0.21% 1,48,706
Mar 23, 2026 392 392 382.1 389.8 -0.2 ▼ 0.05% 1,67,200
Mar 22, 2026 400 400 383 390 -3 ▼ 0.76% 3,70,739
Mar 19, 2026 383.5 401.5 377.2 393 +17 ▲ 4.52% 5,80,488
Mar 17, 2026 365.1 376.3 363 376 +9.5 ▲ 2.59% 1,91,406
Mar 16, 2026 366.4 379.9 366.3 366.5 -7.2 ▼ 1.93% 2,24,006
Mar 15, 2026 380 380 370 373.7 -1.3 ▼ 0.35% 1,46,108
Mar 12, 2026 367 377.3 367 375 +6 ▲ 1.63% 2,06,664
Mar 11, 2026 367 381.3 367 369 -5 ▼ 1.34% 2,20,773
Mar 10, 2026 390 390 367.9 374 -15 ▼ 3.86% 3,92,373
Mar 09, 2026 363.1 391.6 363.1 389 +33 ▲ 9.27% 9,867
Mar 03, 2026 353.7 358 342.9 356 +9.2 ▲ 2.65% 1,10,562
Mar 01, 2026 340.1 347.5 339 346.8 +1.8 ▲ 0.52% 81,308
Feb 26, 2026 352 352 342 345 -1 ▼ 0.29% 42,095
Feb 25, 2026 342 348 341.3 346 +3.1 ▲ 0.90% 54,797
Feb 24, 2026 340 344 339 342.9 +4 ▲ 1.18% 59,190
Feb 23, 2026 339.9 344.7 336.4 338.9 +2.9 ▲ 0.86% 99,661
Feb 22, 2026 347 347 335 336 -10.2 ▼ 2.95% 1,31,875
Feb 17, 2026 358 362.9 346 346.2 -12.8 ▼ 3.57% 1,59,977
Feb 16, 2026 365.2 372 358 359 -6.2 ▼ 1.70% 92,498
Feb 12, 2026 373.9 377.1 364 365.2 -2.8 ▼ 0.76% 1,93,036
Feb 11, 2026 365.1 368.2 358 368 +10 ▲ 2.79% 1,38,625
Feb 10, 2026 363.9 369.8 356 358 -5.9 ▼ 1.62% 1,92,605
Feb 09, 2026 375 375 358 363.9 -3.8 ▼ 1.03% 2,98,000
Feb 08, 2026 380 385 366 367.7 -11.8 ▼ 3.11% 2,64,907
Feb 05, 2026 383 388 377.1 379.5 -3.5 ▼ 0.91% 2,58,473
Feb 04, 2026 380 388 378 383 +5 ▲ 1.32% 3,33,505
Feb 03, 2026 355.8 383.5 355.8 378 +15 ▲ 4.13% 6,01,627
Feb 02, 2026 362.1 370 359 363 -2 ▼ 0.55% 2,03,987
Feb 01, 2026 370.2 375 359 365 -6 ▼ 1.62% 1,82,981
Jan 29, 2026 370 380 370 371 +1.5 ▲ 0.41% 3,93,269
Jan 28, 2026 363 375 355.1 369.5 +7.4 ▲ 2.04% 3,15,592
Jan 27, 2026 369.5 380 362.1 362.1 -14.9 ▼ 3.95% 3,29,126
Jan 26, 2026 381 385 365 377 +2 ▲ 0.53% 5,39,022
Jan 25, 2026 335.2 376.2 335.2 375 +33 ▲ 9.65% 5,08,925
Jan 22, 2026 329.7 344.8 329.7 342 +11 ▲ 3.32% 3,13,975
Jan 21, 2026 336 336 328.3 331 -0.7 ▼ 0.21% 1,29,777
Jan 20, 2026 331.5 337 329 331.7 +6.7 ▲ 2.06% 1,44,792
Jan 18, 2026 320 330 320 325 +1.8 ▲ 0.56% 86,031
Jan 14, 2026 314.6 329.6 314.6 323.2 +2.2 ▲ 0.69% 1,20,089
Jan 13, 2026 315 324 315 321 +4 ▲ 1.26% 1,13,255
Jan 12, 2026 318.5 321.9 316 317 -1.5 ▼ 0.47% 98,589
Jan 08, 2026 325 325 316 318.5 -1.1 ▼ 0.34% 82,091
Jan 07, 2026 327.2 327.2 316.1 319.6 -1.2 ▼ 0.37% 56,133
Jan 06, 2026 320.9 322.8 318.6 320.8 +2.8 ▲ 0.88% 1,44,180
Jan 05, 2026 313 318 313 318 +4.3 ▲ 1.37% 69,500
Jan 04, 2026 314.7 316 312.5 313.7 -0.2 ▼ 0.06% 64,800
Jan 01, 2026 318 320 313.1 313.9 -4.1 ▼ 1.29% 64,522
Dec 31, 2025 323.9 323.9 318 318 -0.8 ▼ 0.25% 62,539
Dec 29, 2025 324 324 315 318.8 -2.2 ▼ 0.69% 95,850
Dec 28, 2025 318 324 315.1 321 +3 ▲ 0.94% 75,737
Dec 24, 2025 316 320 313 318 +4 ▲ 1.27% 76,264
Dec 23, 2025 311 316 310.2 314 +2 ▲ 0.64% 51,238
Dec 22, 2025 314 314.9 310.2 312 -1.1 ▼ 0.35% 79,267
Dec 21, 2025 321 321 313.1 313.1 -3 ▼ 0.95% 59,934
Dec 18, 2025 327 327 316 316.1 -6.8 ▼ 2.11% 88,020
Dec 17, 2025 325 329 320 322.9 -2.1 ▼ 0.65% 51,579
Dec 16, 2025 316 325 316 325 +7 ▲ 2.20% 84,224
Dec 15, 2025 308.7 322 308.7 318 +3 ▲ 0.95% 76,123
Dec 14, 2025 315 322 314 315 -4.8 ▼ 1.50% 89,551
Dec 11, 2025 327.4 327.4 317 319.8 -1.2 ▼ 0.37% 1,02,361
Dec 10, 2025 330.6 330.6 320 321 -3.2 ▼ 0.99% 73,807
Dec 09, 2025 330 331 323.9 324.2 -5.7 ▼ 1.73% 1,26,144
Dec 08, 2025 329 340 323.5 329.9 +2.9 ▲ 0.89% 1,87,032
Dec 07, 2025 328.1 334 325 327 -5 ▼ 1.51% 97,410
Dec 03, 2025 335 337.7 329.1 332 -5 ▼ 1.48% 2,24,072
Dec 02, 2025 330.3 343.9 330.3 337 0 • 0.00% 2,41,707
Dec 01, 2025 333.9 340 328.7 337 +3.1 ▲ 0.93% 2,14,761
Nov 30, 2025 335 347.8 333 333.9 -20 ▼ 5.65% 2,80,407
Nov 27, 2025 351.9 365 351 353.9 -5.1 ▼ 1.42% 3,78,584
Nov 26, 2025 343 364 343 359 +10.8 ▲ 3.10% 4,45,025
Nov 25, 2025 333.3 353 333.3 348.2 +8.1 ▲ 2.38% 4,59,880
Nov 24, 2025 354.9 354.9 340 340.1 -7.9 ▼ 2.27% 2,81,028
Nov 23, 2025 349.8 351 343.2 348 +5 ▲ 1.46% 2,62,009
Nov 20, 2025 345 352 333 343 -1.9 ▼ 0.55% 3,49,895
Nov 19, 2025 349 372 341.9 344.9 -3 ▼ 0.86% 7,81,840
Nov 18, 2025 337.9 353.5 336 347.9 +13.7 ▲ 4.10% 4,50,595
Nov 17, 2025 332 338 327 334.2 +2 ▲ 0.60% 1,54,456
Nov 16, 2025 340 340 325.6 332.2 -12.8 ▼ 3.71% 3,94,977
Nov 13, 2025 346 351.3 337 345 +5 ▲ 1.47% 1,00,161
Nov 12, 2025 330 351.9 330 340 +11 ▲ 3.34% 1,07,121
Nov 11, 2025 324.5 332 322 329 +1 ▲ 0.30% 31,123
Nov 10, 2025 325 332.5 321.5 328 0 • 0.00% 28,212
Nov 09, 2025 337 337 328 328 -9 ▼ 2.67% 25,099
Nov 06, 2025 332 337.7 330.1 337 +5.1 ▲ 1.54% 30,919
Nov 05, 2025 340.6 340.6 325 331.9 -2.1 ▼ 0.63% 39,066
Nov 04, 2025 340.9 345 330 334 -5.9 ▼ 1.74% 37,069
Nov 03, 2025 334 350 334 339.9 +7.4 ▲ 2.23% 78,040
Nov 02, 2025 324 337 321 332.5 +10.5 ▲ 3.26% 75,783
Oct 30, 2025 311 326 311 322 +5 ▲ 1.58% 40,045
Oct 29, 2025 322 326 315.9 317 -3 ▼ 0.94% 27,860
Oct 28, 2025 305 320.1 305 320 +20 ▲ 6.67% 34,491
Oct 26, 2025 312 312 298 300 -6 ▼ 1.96% 17,239
Oct 19, 2025 311 311 306 306 0 • 0.00% 13,950
Oct 16, 2025 307 320 306 306 -7 ▼ 2.24% 19,122
Oct 15, 2025 313.5 315 310.4 313 -6.7 ▼ 2.10% 8,508
Oct 14, 2025 321 322 313 319.7 +1.8 ▲ 0.57% 17,864
Oct 13, 2025 310 322 310 317.9 +5.9 ▲ 1.89% 26,363
Oct 12, 2025 320 328 310 312 -13 ▼ 4.00% 39,644
Oct 09, 2025 322.3 335.2 320 325 +9 ▲ 2.85% 51,162
Oct 08, 2025 333 333 315 316 -10.5 ▼ 3.22% 48,533
Oct 07, 2025 331 337 322 326.5 — — 27,398

More Hydro Power companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.