K
Kalanga Hydro LimitedPrice History
KAHL
Rs458
-9
▼ 1.93%
As of Fri, Oct 02 · 02:59 PM
EPS
3.75
P/E Ratio
122.13
Book Value
101.85
PBV
4.50
1Y Yield
34.82%
Face Value
100
Fundamentals as of Q4 · 082-083
Price Chart
View moreKAHL price summary
Over the last year, Kalanga Hydro Limited (KAHL) traded between Rs 295.4 (Jul 02, 2026) and Rs 613 (Jul 24, 2026). It last closed at Rs 458 on Oct 02, 2026, up 34.82% over the period. Average daily volume: 36,175 shares across 62 trading days.
Daily Prices · last 1 year
View more| Date | Open | High | Low | Close | Ch | Ch % | Volume |
|---|---|---|---|---|---|---|---|
| Oct 02, 2026 | 460.1 | 468 | 458 | 458 | -9 | ▼ 1.93% | 23,334 |
| Oct 01, 2026 | 470 | 472 | 460.9 | 467 | -2.9 | ▼ 0.62% | 14,541 |
| Sep 30, 2026 | 446.6 | 475 | 446.6 | 469.9 | -0.2 | ▼ 0.04% | 16,139 |
| Sep 29, 2026 | 475 | 477.6 | 467.4 | 470.1 | -7.1 | ▼ 1.49% | 23,831 |
| Sep 28, 2026 | 485 | 485 | 474.1 | 477.2 | -7.8 | ▼ 1.61% | 24,221 |
| Sep 24, 2026 | 485 | 491 | 480 | 485 | -5 | ▼ 1.02% | 13,771 |
| Sep 23, 2026 | 497 | 497 | 485 | 490 | -7.5 | ▼ 1.51% | 20,635 |
| Sep 22, 2026 | 510 | 511 | 497.1 | 497.5 | -5.5 | ▼ 1.09% | 21,826 |
| Sep 18, 2026 | 492 | 508 | 485 | 503 | +8 | ▲ 1.62% | 33,370 |
| Sep 17, 2026 | 493.5 | 506 | 490.2 | 495 | +1.5 | ▲ 0.30% | 17,165 |
| Sep 16, 2026 | 490.9 | 509 | 490.9 | 493.5 | -12.5 | ▼ 2.47% | 22,537 |
| Sep 15, 2026 | 510 | 520 | 500.2 | 506 | +6.3 | ▲ 1.26% | 42,865 |
| Sep 14, 2026 | 492 | 505 | 492 | 499.7 | +6.7 | ▲ 1.36% | 19,318 |
| Sep 11, 2026 | 471.1 | 495 | 471.1 | 493 | +9 | ▲ 1.86% | 18,607 |
| Sep 10, 2026 | 458.9 | 488 | 458.9 | 484 | +1 | ▲ 0.21% | 18,972 |
| Sep 09, 2026 | 490 | 500 | 481.3 | 483 | -10 | ▼ 2.03% | 26,585 |
| Sep 07, 2026 | 490 | 502 | 485.2 | 493 | +3 | ▲ 0.61% | 15,554 |
| Sep 03, 2026 | 480 | 495 | 480 | 490 | +6 | ▲ 1.24% | 18,961 |
| Sep 02, 2026 | 475 | 487 | 471.3 | 484 | +9 | ▲ 1.89% | 15,295 |
| Sep 01, 2026 | 465 | 490.4 | 465 | 475 | -1 | ▼ 0.21% | 21,230 |
| Aug 31, 2026 | 502.5 | 502.5 | 475.4 | 476 | -26.5 | ▼ 5.27% | 24,009 |
| Aug 27, 2026 | 480 | 512 | 478 | 502.5 | +11.7 | ▲ 2.38% | 26,809 |
| Aug 26, 2026 | 500 | 503 | 488.1 | 490.8 | -12.2 | ▼ 2.43% | 32,048 |
| Aug 25, 2026 | 499 | 517 | 498 | 503 | -3 | ▼ 0.59% | 33,972 |
| Aug 24, 2026 | 553.3 | 553.3 | 506 | 506 | -21 | ▼ 3.98% | 48,136 |
| Aug 21, 2026 | 535 | 545 | 522 | 527 | -13 | ▼ 2.41% | 49,833 |
| Aug 20, 2026 | 540 | 549 | 536 | 540 | -10 | ▼ 1.82% | 22,715 |
| Aug 19, 2026 | 544 | 556 | 533 | 550 | +1.1 | ▲ 0.20% | 25,463 |
| Aug 18, 2026 | 550 | 565.1 | 546.2 | 548.9 | -1.1 | ▼ 0.20% | 76,841 |
| Aug 17, 2026 | 530 | 553 | 528 | 550 | +14 | ▲ 2.61% | 58,046 |
| Aug 14, 2026 | 530 | 543 | 528.2 | 536 | -3 | ▼ 0.56% | 21,868 |
| Aug 13, 2026 | 508 | 539 | 508 | 539 | +7 | ▲ 1.32% | 23,312 |
| Aug 12, 2026 | 539 | 550 | 531 | 532 | -10 | ▼ 1.85% | 46,191 |
| Aug 11, 2026 | 537 | 555.2 | 537 | 542 | 0 | • 0.00% | 47,780 |
| Aug 10, 2026 | 533.1 | 550 | 533.1 | 542 | -0.2 | ▼ 0.04% | 28,378 |
| Aug 07, 2026 | 554.5 | 555 | 537.2 | 542.2 | -12.3 | ▼ 2.22% | 31,077 |
| Aug 06, 2026 | 530 | 565 | 527.3 | 554.5 | +24.5 | ▲ 4.62% | 89,655 |
| Aug 05, 2026 | 521 | 537 | 518 | 530 | +4 | ▲ 0.76% | 38,622 |
| Aug 04, 2026 | 527.1 | 537 | 521.2 | 526 | -11.1 | ▼ 2.07% | 28,617 |
| Aug 03, 2026 | 541 | 576 | 533 | 537.1 | -6.9 | ▼ 1.27% | 41,714 |
| Jul 31, 2026 | 534 | 550 | 521.1 | 544 | +8 | ▲ 1.49% | 37,097 |
| Jul 30, 2026 | 548 | 560 | 533 | 536 | -13 | ▼ 2.37% | 40,236 |
| Jul 29, 2026 | 579 | 579 | 540 | 549 | -12.3 | ▼ 2.19% | 48,643 |
| Jul 28, 2026 | 575 | 575 | 532 | 561.3 | +9.3 | ▲ 1.68% | 62,096 |
| Jul 27, 2026 | 601.2 | 608 | 527 | 552 | -49.2 | ▼ 8.18% | 71,399 |
| Jul 24, 2026 | 583 | 613 | 575 | 601.2 | +18.2 | ▲ 3.12% | 88,604 |
| Jul 23, 2026 | 550 | 583 | 533.2 | 583 | +23 | ▲ 4.11% | 75,792 |
| Jul 22, 2026 | 547 | 580 | 530 | 560 | +13.9 | ▲ 2.55% | 52,360 |
| Jul 21, 2026 | 510 | 574 | 498.1 | 546.1 | +38.1 | ▲ 7.50% | 78,927 |
| Jul 20, 2026 | 497 | 512 | 485.6 | 508 | +11 | ▲ 2.21% | 51,475 |
| Jul 17, 2026 | 473 | 499.8 | 463 | 497 | +24 | ▲ 5.07% | 33,606 |
| Jul 16, 2026 | 480 | 482.5 | 470.5 | 473 | -6.9 | ▼ 1.44% | 20,278 |
| Jul 15, 2026 | 479 | 495.2 | 475 | 479.9 | +0.9 | ▲ 0.19% | 22,727 |
| Jul 14, 2026 | 472 | 500.5 | 462 | 479 | -7 | ▼ 1.44% | 44,088 |
| Jul 13, 2026 | 510 | 510 | 481.5 | 486 | -24 | ▼ 4.71% | 38,258 |
| Jul 10, 2026 | 477 | 535.6 | 465 | 510 | +33 | ▲ 6.92% | 51,203 |
| Jul 09, 2026 | 480 | 480 | 463 | 477 | -10 | ▼ 2.05% | 55,910 |
| Jul 08, 2026 | 542.2 | 542.2 | 485 | 487 | -29.4 | ▼ 5.69% | 1,42,982 |
| Jul 07, 2026 | 462.5 | 516.4 | 462.5 | 516.4 | +67.3 | ▲ 14.99% | 2,530 |
| Jul 06, 2026 | 410.1 | 449.1 | 410.1 | 449.1 | +58.5 | ▲ 14.98% | 470 |
| Jul 03, 2026 | 349.8 | 390.6 | 349.8 | 390.6 | +50.9 | ▲ 14.98% | 150 |
| Jul 02, 2026 | 295.4 | 339.7 | 295.4 | 339.7 | — | — | 200 |
More Hydro Power companies
View more-
S
SOHL
Solu Hydropower Limited
620
▼ 1.59%
-
U
UPPER
Upper Tamakoshi Hydropower Ltd
189.9
▼ 0.58%
-
C
CHCL
Chilime Hydropower Company Limited
339
▼ 0.79%
-
S
SAHAS
Sahas Urja Limited
688
• 0.00%
-
B
BPCL
Butwal Power Company Limited
645
▼ 1.53%
-
A
API
Api Power Company Ltd.
338.8
▼ 0.65%
-
M
MEN
Mountain Energy Nepal Limited
635.4
▼ 0.41%
-
S
SHPC
Sanima Mai Hydropower Ltd.
529
▼ 0.38%