CLOSE
ArthaKendra NEPSE 2,587.25
B Bhujung Hydropower Limited logo

Bhujung Hydropower LimitedPrice History

BJHL
Hydro Power Listed Website ↗
Rs575 -10 ▼ 1.71%

As of Fri, Oct 02 · 02:59 PM

EPS

-2.90

P/E Ratio

-198.28

Book Value

88.95

PBV

6.46

1Y Yield

93.54%

Face Value

100

Fundamentals as of Q4 · 082-083

Price Chart

View more

BJHL price summary

Over the last year, Bhujung Hydropower Limited (BJHL) traded between Rs 270.1 (Mar 22, 2026) and Rs 1,305 (Apr 13, 2026). It last closed at Rs 575 on Oct 02, 2026, up 93.54% over the period. Average daily volume: 13,565 shares across 132 trading days.

Daily Prices · last 1 year

View more
DateOpenHighLow CloseChCh %Volume
Oct 02, 2026 582 595 574 575 -10 ▼ 1.71% 7,237
Oct 01, 2026 582 597 582 585 -14 ▼ 2.34% 5,746
Sep 30, 2026 610 611 580 599 -11 ▼ 1.80% 8,053
Sep 29, 2026 612.2 625.9 606.3 610 -14 ▼ 2.24% 4,564
Sep 28, 2026 638.2 645 620.3 624 -19 ▼ 2.95% 5,136
Sep 24, 2026 602.4 644 602.4 643 +8.9 ▲ 1.40% 4,646
Sep 23, 2026 650 653 634.1 634.1 -15.9 ▼ 2.45% 8,683
Sep 22, 2026 660 668 645.5 650 -8.9 ▼ 1.35% 12,081
Sep 18, 2026 649 668 649 658.9 +9.5 ▲ 1.46% 21,621
Sep 17, 2026 651 666.4 646.4 649.4 +1.6 ▲ 0.25% 5,383
Sep 16, 2026 645.2 663 645.2 647.8 -17.1 ▼ 2.57% 6,468
Sep 15, 2026 682 685 660 664.9 +14.9 ▲ 2.29% 11,748
Sep 14, 2026 637.3 674 637.3 650 -7 ▼ 1.07% 16,205
Sep 11, 2026 635.1 664 631.7 657 +9 ▲ 1.39% 18,585
Sep 10, 2026 645.1 657 641.2 648 -9.9 ▼ 1.50% 5,979
Sep 09, 2026 640 666 637.3 657.9 +4.9 ▲ 0.75% 18,521
Sep 07, 2026 630.1 659 630.1 653 +5.1 ▲ 0.79% 10,049
Sep 03, 2026 650 650 632 647.9 +5.9 ▲ 0.92% 6,403
Sep 02, 2026 655 665 632.3 642 -7.9 ▼ 1.22% 3,213
Sep 01, 2026 639 660 627.5 649.9 +10.9 ▲ 1.71% 7,603
Aug 31, 2026 645.1 660 626 639 -26 ▼ 3.91% 6,320
Aug 27, 2026 666 685 631 665 -21.5 ▼ 3.13% 8,596
Aug 26, 2026 730 730 670.1 686.5 -23.5 ▼ 3.31% 6,088
Aug 25, 2026 685 757 685 710 -10 ▼ 1.39% 8,804
Aug 24, 2026 715 735 707 720 0 • 0.00% 14,892
Aug 21, 2026 709.5 734.3 705.4 720 -4 ▼ 0.55% 22,624
Aug 20, 2026 710 724 695 724 +4 ▲ 0.56% 17,571
Aug 19, 2026 697.1 729.7 695 720 +6 ▲ 0.84% 12,715
Aug 18, 2026 735 746 714 714 -23 ▼ 3.12% 19,120
Aug 17, 2026 696 737 690.2 737 +41 ▲ 5.89% 23,307
Aug 14, 2026 687 707 680 696 +9 ▲ 1.31% 10,979
Aug 13, 2026 683 689 675 687 +3 ▲ 0.44% 8,562
Aug 12, 2026 681 692 677.1 684 +3 ▲ 0.44% 7,016
Aug 11, 2026 637 695 637 681 +11 ▲ 1.64% 8,696
Aug 10, 2026 694 694 660 670 -24 ▼ 3.46% 8,460
Aug 07, 2026 700 700 683.4 694 -10 ▼ 1.42% 4,666
Aug 06, 2026 670 710.8 670 704 +4 ▲ 0.57% 6,902
Aug 05, 2026 670 726.5 670 700 -5 ▼ 0.71% 11,305
Aug 04, 2026 699 730 690 705 -14 ▼ 1.95% 6,625
Aug 03, 2026 731 748 695 719 -12.3 ▼ 1.68% 10,916
Jul 31, 2026 700 731.3 700 731.3 +15.3 ▲ 2.14% 4,577
Jul 30, 2026 688.3 730 688.3 716 -8.5 ▼ 1.17% 9,417
Jul 29, 2026 746 793 710 724.5 -20.5 ▼ 2.75% 12,310
Jul 28, 2026 725 765.8 725 745 -1 ▼ 0.13% 7,654
Jul 27, 2026 770.4 793 718 746 -47 ▼ 5.93% 20,654
Jul 24, 2026 780.5 810 770 793 +3 ▲ 0.38% 28,911
Jul 23, 2026 719 792 719 790 +33.9 ▲ 4.48% 33,953
Jul 22, 2026 794 794 750.6 756.1 -14.9 ▼ 1.93% 8,067
Jul 21, 2026 808 824 767 771 -37 ▼ 4.58% 13,838
Jul 20, 2026 762.9 808 742.2 808 +54 ▲ 7.16% 7,678
Jul 17, 2026 700 783 690 754 +73 ▲ 10.72% 9,376
Jul 16, 2026 702 721 680 681 -31 ▼ 4.35% 3,138
Jul 15, 2026 679 715 663 712 +32.1 ▲ 4.72% 8,116
Jul 14, 2026 650 688 608.2 679.9 +22.9 ▲ 3.49% 10,135
Jul 13, 2026 705 705 653 657 -42.8 ▼ 6.12% 8,913
Jul 10, 2026 740 746 688.8 699.8 -40.2 ▼ 5.43% 5,344
Jul 09, 2026 784 784 720.8 740 -26.1 ▼ 3.41% 6,061
Jul 08, 2026 780 795 766.1 766.1 -33.9 ▼ 4.24% 6,462
Jul 07, 2026 791 805 790.1 800 -5 ▼ 0.62% 5,412
Jul 06, 2026 810 828 796 805 -27 ▼ 3.25% 5,654
Jul 03, 2026 775 840 775 832 +16.9 ▲ 2.07% 7,754
Jul 02, 2026 855 935 765 815.1 -84.9 ▼ 9.43% 8,238
Jul 01, 2026 795 900 775 900 +109.8 ▲ 13.90% 7,876
Jun 30, 2026 777.1 824 777.1 790.2 -27.8 ▼ 3.40% 5,826
Jun 29, 2026 800 825.9 800 818 -7 ▼ 0.85% 5,123
Jun 26, 2026 839 862 814.6 825 -14 ▼ 1.67% 3,860
Jun 25, 2026 895.9 895.9 817 839 -104 ▼ 11.03% 21,280
Jun 24, 2026 800 943 781 943 +120.8 ▲ 14.69% 8,327
Jun 23, 2026 835.5 844.8 821.2 822.2 -37.8 ▼ 4.40% 5,888
Jun 22, 2026 893 893 838 860 -27 ▼ 3.04% 8,671
Jun 19, 2026 869 894 844.2 887 +27 ▲ 3.14% 21,008
Jun 18, 2026 809 872.4 803 860 +51 ▲ 6.30% 25,262
Jun 17, 2026 772 854 772 809 -3 ▼ 0.37% 5,603
Jun 16, 2026 805.1 820 805.1 812 -13 ▼ 1.58% 4,775
Jun 15, 2026 837 855 816.3 825 -13 ▼ 1.55% 5,661
Jun 12, 2026 855 859.9 837 838 -17 ▼ 1.99% 5,544
Jun 11, 2026 885.8 890 836.3 855 -15 ▼ 1.72% 4,490
Jun 10, 2026 844 875 818.1 870 +32 ▲ 3.82% 10,926
Jun 09, 2026 830 845 812.1 838 0 • 0.00% 8,945
Jun 08, 2026 835 892 829 838 -29.9 ▼ 3.45% 14,599
Jun 05, 2026 900 900 860 867.9 -23.2 ▼ 2.60% 8,293
Jun 04, 2026 907 920 890.7 891.1 -15 ▼ 1.66% 6,799
Jun 03, 2026 860 928 860 906.1 +6 ▲ 0.67% 11,067
Jun 02, 2026 911 930 900 900.1 -10.9 ▼ 1.20% 9,476
Jun 01, 2026 936 946.9 900 911 -25 ▼ 2.67% 13,674
May 27, 2026 971 984 932.1 936 -35 ▼ 3.60% 13,194
May 26, 2026 961 1,005 961 971 -9 ▼ 0.92% 8,638
May 25, 2026 952 1,000 945 980 +27 ▲ 2.83% 16,247
May 22, 2026 925 974.9 912.5 953 +28 ▲ 3.03% 24,258
May 21, 2026 955 956 921.2 925 -15 ▼ 1.60% 6,597
May 20, 2026 910 943.9 910 940 +14 ▲ 1.51% 9,503
May 19, 2026 917 940 917 926 -10 ▼ 1.07% 10,349
May 18, 2026 930 939.9 910.2 936 +6 ▲ 0.65% 5,046
May 15, 2026 918 950 906 930 +11.7 ▲ 1.27% 14,356
May 14, 2026 980 980 918 918.3 -41.7 ▼ 4.34% 12,654
May 13, 2026 999 1,000 940 960 -15 ▼ 1.54% 13,449
May 12, 2026 1,013 1,025 969 975 -40 ▼ 3.94% 16,202
May 11, 2026 1,000 1,040 1,000 1,015 +5 ▲ 0.50% 14,926
May 08, 2026 978 1,022 963 1,010 +32 ▲ 3.27% 18,876
May 07, 2026 975 990 955 978 +15.9 ▲ 1.65% 10,486
May 06, 2026 919.1 997 919.1 962.1 -5.3 ▼ 0.55% 8,250
May 05, 2026 912 1,020 912 967.4 +7.4 ▲ 0.77% 16,784
May 04, 2026 1,035 1,064.9 950 960 -75 ▼ 7.25% 11,405
Apr 30, 2026 1,049 1,049 990 1,035 0 • 0.00% 10,144
Apr 29, 2026 1,000 1,090 953.1 1,035 +22.9 ▲ 2.26% 39,440
Apr 28, 2026 1,108 1,108 1,008.8 1,012.1 -95.9 ▼ 8.66% 35,959
Apr 27, 2026 1,142 1,170 1,091 1,108 -34 ▼ 2.98% 19,755
Apr 24, 2026 1,100 1,163 1,074.6 1,142 +10.9 ▲ 0.96% 20,195
Apr 23, 2026 1,166 1,200 1,130 1,131.1 -32.9 ▼ 2.83% 25,617
Apr 22, 2026 1,207 1,211 1,135 1,164 -47 ▼ 3.88% 27,539
Apr 21, 2026 1,226 1,280 1,191 1,211 -14 ▼ 1.14% 42,812
Apr 20, 2026 1,180 1,280 1,099 1,225 +45 ▲ 3.81% 43,095
Apr 17, 2026 1,191 1,205 1,105.5 1,180 -11 ▼ 0.92% 56,116
Apr 16, 2026 1,286 1,300 1,167 1,191 -95 ▼ 7.39% 55,251
Apr 15, 2026 1,255 1,305 1,191 1,286 +46 ▲ 3.71% 50,568
Apr 13, 2026 1,168 1,305 1,097.6 1,240 +48.2 ▲ 4.04% 85,733
Apr 10, 2026 1,105.1 1,191.8 1,105 1,191.8 +108.3 ▲ 10.00% 19,720
Apr 09, 2026 990 1,083.5 950 1,083.5 +98.5 ▲ 10.00% 29,023
Apr 08, 2026 950.3 1,024.8 852.9 985 +53.3 ▲ 5.72% 1,11,652
Apr 07, 2026 863.9 931.7 863.9 931.7 +84.7 ▲ 10.00% 7,560
Apr 06, 2026 770 847 770 847 +77 ▲ 10.00% 4,620
Apr 05, 2026 714 770 714 770 +70 ▲ 10.00% 3,690
Apr 02, 2026 649.1 700 649.1 700 +63.6 ▲ 9.99% 1,840
Apr 01, 2026 590.1 636.4 590.1 636.4 +57.8 ▲ 9.99% 660
Mar 31, 2026 536 578.6 536 578.6 +52.6 ▲ 10.00% 470
Mar 30, 2026 475.4 526 475.4 526 +47.8 ▲ 10.00% 280
Mar 29, 2026 430.8 478.2 430.8 478.2 +43.4 ▲ 9.98% 300
Mar 26, 2026 391.4 434.8 391.4 434.8 +39.5 ▲ 9.99% 198
Mar 25, 2026 366.5 395.3 366.5 395.3 +35.9 ▲ 9.99% 100
Mar 24, 2026 323.5 359.4 323.5 359.4 +32.6 ▲ 9.98% 120
Mar 23, 2026 294.1 326.8 294.1 326.8 +29.7 ▲ 10.00% 160
Mar 22, 2026 270.1 297.1 270.1 297.1 — — 80

More Hydro Power companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.