U
Unilever Nepal LimitedDividend History
UNL
Manufacturing And Processing
Listed
Rs48,600
-500
▼ 1.02%
As of Fri, Oct 02 · 02:02 PM
EPS
1,732.00
P/E Ratio
28.06
Book Value
5,539.00
PBV
8.77
1Y Yield
0.62%
Face Value
100
Fundamentals as of Q4 · 082-083
UNL dividend summary
Unilever Nepal Limited (UNL) has dividend records for 15 fiscal years. The latest, for FY 2081/2082, is 1,842.00% in total (1,842.00% cash, 0.00% bonus), book closure Oct 27, 2025. Average total dividend over the last 5 years: 1400.2%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 1,842.00% | 0.00% | 1,842.00% | Sep 22, 2025 | Oct 27, 2025 | Closed |
| 2080/2081 | 1,714.00% | 0.00% | 1,714.00% | Sep 25, 2024 | Oct 14, 2024 | Closed |
| 2079/2080 | 1,580.00% | 0.00% | 1,580.00% | Oct 16, 2023 | Nov 28, 2023 | Closed |
| 2078/2079 | 1,215.00% | 0.00% | 1,215.00% | Nov 10, 2022 | Nov 20, 2022 | Closed |
| 2077/2078 | 650.00% | 0.00% | 650.00% | Oct 01, 2021 | Oct 11, 2021 | Closed |
| 2076/2077 | 100.00% | 0.00% | 100.00% | Nov 02, 2020 | Nov 12, 2020 | Closed |
| 2075/2076 | 770.00% | 0.00% | 770.00% | Sep 29, 2019 | Oct 09, 2019 | Closed |
| 2074/2075 | 700.00% | 0.00% | 700.00% | Sep 29, 2018 | — | Not Announced |
| 2073/2074 | 1,270.00% | 0.00% | 1,270.00% | Sep 05, 2017 | Sep 15, 2017 | Closed |
| 2072/2073 | 1,020.00% | 0.00% | 1,020.00% | Aug 25, 2016 | Sep 04, 2016 | Closed |
| 2071/2072 | 990.00% | 0.00% | 990.00% | Sep 03, 2015 | Sep 13, 2015 | Closed |
| 2070/2071 | 860.00% | 0.00% | 860.00% | Aug 23, 2014 | Sep 02, 2014 | Closed |
| 2069/2070 | 760.00% | 0.00% | 760.00% | Sep 06, 2013 | Sep 16, 2013 | Closed |
| 2068/2069 | 680.00% | 0.00% | 680.00% | Sep 06, 2012 | Sep 16, 2012 | Closed |
| 2066/2067 | 590.00% | 0.00% | 590.00% | Sep 06, 2011 | Dec 29, 2023 | Closed |
More Manufacturing And Processing companies
View more-
R
RSML
Reliance Spinning Mills Limited
2,708
▼ 1.16%
-
H
HDL
Himalayan Distillery Limited
1,293
▲ 0.54%
-
S
SARBTM
Sarbottam Cement Limited
805
▼ 1.35%
-
S
SHIVM
SHIVAM CEMENTS LTD
681
▼ 0.58%
-
B
BNL
Bottlers Nepal (Balaju) Limited
14,200
▲ 0.71%
-
P
PCIL
Palpa Cement Industries Limited
620
▲ 0.45%
-
G
GCIL
Ghorahi Cement Industry Limited
383
▼ 2.05%
-
S
SYPNL
SY Panel Nepal Limited
1,341
▼ 2.40%