S
Swarojgar Laghu Bitta Bikas Bank Ltd.Dividend History
SLBBL
Rs821.9
-2
▼ 0.24%
As of Fri, Oct 02 · 02:59 PM
EPS
34.80
P/E Ratio
23.62
Book Value
171.23
PBV
4.80
1Y Yield
-7.34%
Face Value
100
Fundamentals as of Q4 · 082-083
SLBBL dividend summary
Swarojgar Laghu Bitta Bikas Bank Ltd. (SLBBL) has dividend records for 13 fiscal years. The latest, for FY 2081/2082, is 15.00% in total (0.75% cash, 14.25% bonus), book closure Jan 02, 2026. Average total dividend over the last 5 years: 16.95%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 0.75% | 14.25% | 15.00% | Dec 21, 2025 | Jan 02, 2026 | Closed |
| 2080/2081 | 0.71% | 13.50% | 14.21% | Mar 06, 2025 | Apr 24, 2025 | Closed |
| 2079/2080 | 0.37% | 7.00% | 7.37% | Jan 30, 2024 | Feb 25, 2024 | Closed |
| 2078/2079 | 1.16% | 22.00% | 23.16% | Jan 12, 2023 | Mar 14, 2023 | Closed |
| 2077/2078 | 0.00% | 25.00% | 25.00% | Oct 19, 2021 | Oct 29, 2021 | Closed |
| 2076/2077 | 0.65% | 12.39% | 13.04% | Feb 17, 2021 | Feb 27, 2021 | Closed |
| 2075/2076 | 1.40% | 26.75% | 28.15% | Nov 21, 2019 | Dec 01, 2019 | Closed |
| 2074/2075 | 1.05% | 20.00% | 21.05% | Sep 11, 2018 | Sep 21, 2018 | Closed |
| 2073/2074 | 0.88% | 16.66% | 17.54% | Sep 29, 2017 | Oct 09, 2017 | Closed |
| 2072/2073 | 1.60% | 30.40% | 32.00% | Sep 24, 2016 | Oct 04, 2016 | Closed |
| 2071/2072 | 1.80% | 34.20% | 36.00% | Nov 21, 2015 | Dec 01, 2015 | Closed |
| 2070/2071 | 20.00% | 27.39% | 47.39% | Oct 12, 2014 | Oct 22, 2014 | Closed |
| 2069/2070 | 19.00% | 0.00% | 19.00% | Dec 09, 2013 | Dec 19, 2013 | Closed |
More Microfinance companies
View more-
S
SKBBL
Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
760.2
▼ 0.37%
-
C
CBBL
Chhimek Laghubitta Bittiya Sanstha Limited
948
▼ 0.05%
-
J
JBLB
Jeevan Bikas Laghubitta Bittya Sanstha Ltd
1,278
• 0.00%
-
N
NMFBS
National Laghubitta Bittiya Sanstha Limited
1,186
▼ 0.75%
-
D
DDBL
Deprosc Laghubitta Bittiya Sanstha Limited
849
▲ 0.12%
-
N
NUBL
Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
588
▼ 0.56%
-
S
SWBBL
Swabalamban Laghubitta Bittiya Sanstha Limited
695
▼ 0.01%
-
F
FOWAD
Forward Microfinance Laghubitta Bittiya Sanstha Limited
882.5
▲ 0.74%