S
Sana Kisan Bikas Laghubitta Bittiya Sanstha LimitedDividend History
SKBBL
Rs760.2
-2.8
▼ 0.37%
As of Fri, Oct 02 · 02:59 PM
EPS
13.26
P/E Ratio
57.33
Book Value
221.76
PBV
3.43
1Y Yield
-14.68%
Face Value
100
Fundamentals as of Q4 · 082-083
SKBBL dividend summary
Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited (SKBBL) has dividend records for 13 fiscal years. The latest, for FY 2081/2082, is 15.00% in total (0.75% cash, 14.25% bonus), book closure Dec 24, 2025. Average total dividend over the last 5 years: 19.54%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 0.75% | 14.25% | 15.00% | Nov 12, 2025 | Dec 24, 2025 | Closed |
| 2080/2081 | 0.70% | 13.30% | 14.00% | Dec 02, 2024 | Jan 01, 2025 | Closed |
| 2079/2080 | 0.75% | 14.25% | 15.00% | Dec 10, 2023 | Jan 01, 2024 | Closed |
| 2078/2079 | 1.37% | 26.00% | 27.37% | Dec 06, 2022 | Mar 12, 2023 | Closed |
| 2077/2078 | 1.32% | 25.00% | 26.32% | Dec 10, 2021 | Dec 20, 2021 | Closed |
| 2076/2077 | 1.32% | 25.00% | 26.32% | Dec 21, 2020 | Dec 31, 2020 | Closed |
| 2075/2076 | 1.43% | 27.25% | 28.68% | Dec 20, 2019 | Dec 30, 2019 | Closed |
| 2074/2075 | 1.31% | 25.00% | 26.31% | Jan 07, 2019 | Jan 17, 2019 | Closed |
| 2073/2074 | 1.32% | 25.00% | 26.32% | Nov 16, 2017 | Nov 26, 2017 | Closed |
| 2072/2073 | 1.31% | 25.00% | 26.31% | Dec 19, 2016 | Dec 29, 2016 | Closed |
| 2071/2072 | 1.31% | 25.00% | 26.31% | Dec 18, 2015 | Dec 28, 2015 | Closed |
| 2070/2071 | 15.78% | 0.00% | 15.78% | Nov 28, 2014 | Dec 08, 2014 | Closed |
| 2069/2070 | 11.31% | 15.00% | 26.31% | Dec 17, 2013 | Dec 27, 2013 | Closed |
More Microfinance companies
View more-
C
CBBL
Chhimek Laghubitta Bittiya Sanstha Limited
948
▼ 0.05%
-
J
JBLB
Jeevan Bikas Laghubitta Bittya Sanstha Ltd
1,278
• 0.00%
-
N
NMFBS
National Laghubitta Bittiya Sanstha Limited
1,186
▼ 0.75%
-
D
DDBL
Deprosc Laghubitta Bittiya Sanstha Limited
849
▲ 0.12%
-
N
NUBL
Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
588
▼ 0.56%
-
S
SWBBL
Swabalamban Laghubitta Bittiya Sanstha Limited
695
▼ 0.01%
-
F
FOWAD
Forward Microfinance Laghubitta Bittiya Sanstha Limited
882.5
▲ 0.74%
-
F
FMDBL
First Micro Finance Laghubitta Bittiya Sanstha Limited
731.7
▼ 0.97%