F
First Micro Finance Laghubitta Bittiya Sanstha LimitedDividend History
FMDBL
Microfinance
Listed
Rs731.7
-7.2
▼ 0.97%
As of Fri, Oct 02 · 02:59 PM
EPS
14.18
P/E Ratio
51.60
Book Value
137.26
PBV
5.33
1Y Yield
-11.83%
Face Value
100
Fundamentals as of Q4 · 082-083
FMDBL dividend summary
First Micro Finance Laghubitta Bittiya Sanstha Limited (FMDBL) has dividend records for 14 fiscal years. The latest, for FY 2081/2082, is 6.50% in total (6.50% cash, 0.00% bonus), book closure Jan 01, 2026. Average total dividend over the last 5 years: 12.3%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 6.50% | 0.00% | 6.50% | Dec 11, 2025 | Jan 01, 2026 | Closed |
| 2080/2081 | 0.47% | 9.00% | 9.47% | Oct 30, 2024 | Dec 08, 2024 | Closed |
| 2079/2080 | 7.50% | 7.50% | 15.00% | Nov 30, 2023 | Dec 28, 2023 | Closed |
| 2078/2079 | 1.00% | 19.00% | 20.00% | Dec 02, 2022 | Jan 01, 2023 | Closed |
| 2077/2078 | 0.53% | 10.00% | 10.53% | Nov 11, 2021 | Nov 21, 2021 | Closed |
| 2076/2077 | 4.18% | 9.50% | 13.68% | Nov 10, 2020 | Nov 20, 2020 | Closed |
| 2075/2076 | 0.89% | 17.00% | 17.89% | Sep 21, 2019 | Oct 01, 2019 | Closed |
| 2074/2075 | 12.63% | 0.00% | 12.63% | Sep 23, 2018 | Oct 03, 2018 | Closed |
| 2073/2074 | 0.79% | 15.00% | 15.79% | Sep 02, 2017 | Sep 12, 2017 | Closed |
| 2072/2073 | 0.79% | 15.00% | 15.79% | Sep 11, 2016 | Sep 21, 2016 | Closed |
| 2071/2072 | 0.79% | 15.00% | 15.79% | Oct 22, 2015 | Nov 01, 2015 | Closed |
| 2070/2071 | 15.79% | 0.00% | 15.79% | Aug 22, 2014 | Sep 01, 2014 | Closed |
| 2069/2070 | 15.00% | 0.00% | 15.00% | Sep 13, 2013 | Sep 23, 2013 | Closed |
| 2068/2069 | 15.79% | 0.00% | 15.79% | Sep 18, 2012 | Sep 28, 2012 | Closed |
More Microfinance companies
View more-
S
SKBBL
Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
760.2
▼ 0.37%
-
C
CBBL
Chhimek Laghubitta Bittiya Sanstha Limited
948
▼ 0.05%
-
J
JBLB
Jeevan Bikas Laghubitta Bittya Sanstha Ltd
1,278
• 0.00%
-
N
NMFBS
National Laghubitta Bittiya Sanstha Limited
1,186
▼ 0.75%
-
D
DDBL
Deprosc Laghubitta Bittiya Sanstha Limited
849
▲ 0.12%
-
N
NUBL
Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
588
▼ 0.56%
-
S
SWBBL
Swabalamban Laghubitta Bittiya Sanstha Limited
695
▼ 0.01%
-
F
FOWAD
Forward Microfinance Laghubitta Bittiya Sanstha Limited
882.5
▲ 0.74%