CLOSE
ArthaKendra NEPSE 2,587.25
A Arun Valley Hydropower Development Co. Ltd. logo

Arun Valley Hydropower Development Co. Ltd.Dividend History

AHPC
Hydro Power Listed Website ↗
Rs254.2 -0.8 ▼ 0.31%

As of Fri, Oct 02 · 02:59 PM

EPS

3.41

P/E Ratio

74.55

Book Value

109.71

PBV

2.32

1Y Yield

-11.74%

Face Value

100

Fundamentals as of Q4 · 082-083

AHPC dividend summary

Arun Valley Hydropower Development Co. Ltd. (AHPC) has dividend records for 14 fiscal years. The latest, for FY 2082/2083, is 5.26% in total (0.26% cash, 5.00% bonus), book closure Sep 29, 2026. Average total dividend over the last 5 years: 7.16%.

Dividend History

View more

Dividend Details

View more
Fiscal YearCashBonusTotalAnnouncedBook ClosureStatus
2082/2083 0.26% 5.00% 5.26% Sep 14, 2026 Sep 29, 2026 Closed
2081/2082 0.42% 8.00% 8.42% Sep 18, 2025 — Not Announced
2080/2081 0.16% 3.00% 3.16% Oct 04, 2024 Oct 21, 2024 Closed
2078/2079 0.42% 8.00% 8.42% Dec 02, 2022 Feb 01, 2023 Closed
2077/2078 0.53% 10.00% 10.53% Sep 17, 2021 Sep 27, 2021 Closed
2076/2077 0.26% 5.00% 5.26% Dec 01, 2020 Dec 11, 2020 Closed
2075/2076 0.37% 7.00% 7.37% Dec 16, 2019 Dec 26, 2019 Closed
2073/2074 0.53% 10.00% 10.53% Aug 15, 2017 Aug 25, 2017 Closed
2072/2073 0.53% 10.00% 10.53% Aug 05, 2016 Aug 15, 2016 Closed
2071/2072 11.00% 0.00% 11.00% Aug 17, 2015 Aug 27, 2015 Closed
2070/2071 0.53% 10.00% 10.53% Aug 12, 2014 Aug 22, 2014 Closed
2069/2070 0.75% 15.00% 15.75% Jul 30, 2013 Aug 09, 2013 Closed
2068/2069 0.75% 15.00% 15.75% Oct 21, 2012 Oct 31, 2012 Closed
2067/2068 15.00% 0.00% 15.00% Dec 11, 2011 Dec 21, 2011 Closed

More Hydro Power companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.